物件情報
| 価格 | $769,700「約 121,880,456 円」 | 状況 | 保留中 |
|---|---|---|---|
| 物件番号 | 202607512 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | 91-3525 Kamalie Mua Street, Ewa Beach, HI 96706 |
| ベッドルーム | 3 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | 整地済みの区画 |
| 建物面積 | 919 sq.ft. 「85.38 m² / 25.83 坪」 | 土地面積 | 1,947 sq.ft. 「180.88 m² / 54.71 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2026 | 改装年 | N/A |
| 固定資産税(月) | $0「約 0 円」 | 物件タイプ | 戸建 |
| 管理費(月) | $63「約 9,976 円」 | 眺望 | なし |
| コメント | This two story 3-bedroom 2-bathroom detached single family home consists of 919 square feet of net living area and a fully fenced private back yard area. When you step into this home, you will be greeted by the living room that leads seamlessly into the kitchen featuring a bar height seating area, stainless steel appliances and white soft-close cabinets. Also on this floor is a primary bedroom with a closet and ensuite bathroom with a vanity sink and walk-in shower. The second level features a bonus room, perfect for an office, game room, or play area. Also on this floor are two secondary bedrooms and a bathroom with dual vanities and a shower-tub combination. Whole house split air conditioning and modern appliances including a range/oven, micro-hood, dishwasher, refrigerator, and washer/dryer allow for ease of living. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of D R Horton Hawaii, LLC
| Broker contact: (808) 521-5661


