物件情報
| 価格 | $1,448,000「約 229,287,904 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202607130 | 土地権利 | 所有権 |
| エリア | パールシティ | 所在地 | 98-2033 Pahiolo Street, Aiea, HI 96701 |
| ベッドルーム | 3 | バスルーム | 2/1 |
| 駐車スペース | 2 | 土地情報 | 高台の土地 |
| 建物面積 | 1,808 sq.ft. 「167.97 m² / 50.81 坪」 | 土地面積 | 12,788 sq.ft. 「1188.04 m² / 359.36 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1979 | 改装年 | N/A |
| 固定資産税(月) | $389「約 61,597 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | その他 |
| コメント | Peaceful and private retreat, lined with lush greenery, welcomes you home to Newtown Estates! This updated 3 bedroom, 2.5 bath home, on a large rim lot, features two spacious living areas with vaulted ceilings, skylights and large picture windows taking in plenty of natural light. Also included are split A/C in each room, an owned Photovoltaic System with Tesla battery and a bonus storage room with additional storage areas in the attic space as well as below the home. The primary living area, with 2 bedrooms, full bath, kitchen, living room and laundry, is located on the street/carport level for easy accessibility. Conveniently located near Pearlridge Center, hospitals, restaurants and military bases. Don't miss this opportunity to experience the serenity of island hillside living! | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Engel & Volkers Honolulu
| Broker contact: (808) 550-0818


