物件情報
| 価格 | $480,000「約 76,713,120 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202607100 | 土地権利 | 所有権 |
| エリア | パールシティ | 所在地 | Crosspointe #33T, 509 Mananai Place, Honolulu, HI 96818 |
| ベッドルーム | 2 | バスルーム | 1 |
| 駐車スペース | 2 | 土地情報 | |
| 建物面積 | 717 sq.ft. 「66.61 m²」 | 土地面積 | 96,573 sq.ft. 「8971.93 m²」 |
| ラナイ面積 | 72 sq.ft. 「6.69 m²」 | その他の面積 | N/A |
| 築年 | 1986 | 改装年 | N/A |
| 固定資産税(月) | $131「約 20,936 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $821「約 131,211 円」 | 眺望 | その他 |
| コメント | Welcome to Crosspointe — one of the most centrally located and secure gated communities on Oahu. This clean, move-in ready upstairs unit offers comfort, convenience, and a great value. Whether you're a first-time buyer, investor, or looking to right-size, this is a home worth seeing. Crosspointe’s location is hard to beat. Just minutes from the H-1, it’s ideal for commuting in any direction. If you're stationed at Joint Base Pearl Harbor Hickam, Camp Smith, Tripler, or Fort Shafter, you can often avoid the freeway entirely. Schofield Barracks is an easy reverse commute. The current owners chose this unit largely for that reason. Skyline rail station is less than a mile away, and you're close to shopping, dining, and everyday essentials. Inside, the unit has fresh paint, brand-new flooring, and updated kitchen cabinets. It’s well-kept and thoughtfully laid out — comfortable without feeling cramped. Crosspointe offers 24/7 security, guest parking, and resort-style amenities including a pool, hot tub, and clubhouse, all behind a secure gated entry. If you’re looking for a solid home in a prime location, this is it!!! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Modern Realty
| Broker contact: (808) 792-3910


