物件情報
| 価格 | $1,290,000「約 204,268,920 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202606756 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | 91-1193 Hokua Street, Ewa Beach, HI 96706 |
| ベッドルーム | 4 | バスルーム | 3 |
| 駐車スペース | 4 | 土地情報 | 整地済みの区画 |
| 建物面積 | 1,821 sq.ft. 「169.18 m² / 51.17 坪」 | 土地面積 | 4,056 sq.ft. 「376.81 m² / 113.98 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2018 | 改装年 | N/A |
| 固定資産税(月) | $483「約 76,482 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 街, 山, その他, 日の出 |
| コメント | VA assumption available to eligible VA buyers with a 2.25% interest rate! Gorgeous 4BR, 3BA single-family well-maintained home built in 2018 in the highly desirable Ewa Gentry-Coral Ridge. OWNED Solar PV panels & NEW LG battery provide energy efficiency & reduced electricity costs. Spacious, open-concept floor plan featuring a BR & full BA on the main level, custom vinyl flooring downstairs, and carpet on the stairs & in bedrooms. Kitchen offers stainless steel appliances, walk-in pantry, & overlooks dining & living areas-perfect for everyday living & entertaining. Enjoy plantation shutters, large primary suite with walk-in closet, upstairs loft, central AC, ceiling fans in all rooms, washer/dryer in unit, & water softener. Step outside to a professionally landscaped, private, fenced front & back yard with sprinkler system-ideal for relaxing or entertaining. Take in amazing panoramic views from back lanai. Conveniently located just minutes from shopping, schools, parks, restaurants, Ka Makana Ali‘i, UH West O‘ahu, golf courses, & beaches. Close to the Wai Kai waterfront recreation & lifestyle destination featuring The LineUp surf wave, lagoon water activities, dining, & more. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Island Sun Real Estate Pros
| Broker contact: (808) 784-1818


