物件情報
| 価格 | $1,475,000「約 236,272,875 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202606658 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | 91-1088 Kekaiholo Street, Ewa Beach, HI 96706 |
| ベッドルーム | 4 | バスルーム | 3 |
| 駐車スペース | 2 | 土地情報 | 整地済みの区画 |
| 建物面積 | 1,719 sq.ft. 「159.70 m² / 48.31 坪」 | 土地面積 | 5,283 sq.ft. 「490.81 m² / 148.46 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2004 | 改装年 | 2026 |
| 固定資産税(月) | $273「約 43,731 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | その他 |
| コメント | The crown jewel of Ocean Pointe. Rare, modern, and completely captivating. Brand-new neighborhood masterpiece instantly wraps you in the spirit of Aloha. Cathedral ceilings, bright plantation shutters, an upscale kitchen with amazing cabinetry, and a tall new golden faucet. Newly renovated bathrooms with quartz counters and glazed tubs, an office converted into a brand-new bedroom, a new refrigerator, and an ultra-spacious primary room with an ensuite. A curated collection of Seller's priceless Kapa and Hawaiian artwork gives the home its deep cultural soul. This stunning 4-BR, 3-BA corner estate features a phenomenal backyard. Enjoy a sparkling, custom blue glass-tiled mosaic pool where tiled honu greet you from the floor, then dry off on the expansive flagstone deck for a poolside barbecue. Inside, architectural drama awaits with a second-story railing looking down onto the sun-flooded formal living room. Every detail shines. Run AC 24/7 freely courtesy of a leased premier SunRun PV, plus a bonus Tesla charger. Near the vibrant social scene at Wai Kai, local shopping, & the beach, this is where resort luxury meets everyday living. Tropical landscape. See Upgrades in supplements. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Sandra Sagisi HI Realty Serv.
| Broker contact: (808) 492-8187


