物件情報
| 価格 | $1,085,000「約 171,807,580 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202606632 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | 91-1058 Kaiopua Street, Ewa Beach, HI 96706 |
| ベッドルーム | 4 | バスルーム | 3 |
| 駐車スペース | 2 | 土地情報 | その他の土地 |
| 建物面積 | 1,769 sq.ft. 「164.35 m² / 49.71 坪」 | 土地面積 | 4,263 sq.ft. 「396.05 m² / 119.80 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2003 | 改装年 | 2026 |
| 固定資産税(月) | $249「約 39,429 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | その他, 日の出, サンセット |
| コメント | Experience elevated island living in the highly sought-after Ocean Pointe community of Ewa Beach. This beautifully maintained and renovated 4-bedroom, 3-bath residence offers the perfect blend of comfort, functionality, and modern island lifestyle. Built in 2003, this two-story home features interior living space on a well-sized lot, thoughtfully designed with a versatile floor plan ideal for both everyday living and entertaining. Enjoy seamless indoor-outdoor flow with a private yard space—perfect for gatherings, relaxation, or creating your own tropical retreat. The home is nestled in a desirable neighborhood known for its convenience, community feel, and proximity to beaches, golf courses, shopping centers, and dining. Positioned in a growing market with strong rental demand, this property also presents an excellent opportunity for future investment or long-term wealth building. Whether you’re looking for your primary residence or a strategic addition to your portfolio, this home delivers both lifestyle and value in one of West Oahu’s most desirable communities. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794


