物件情報
| 価格 | $1,450,000「約 232,268,250 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202606434 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 3622 A Maunalei Avenue, Honolulu, HI 96816 |
| ベッドルーム | 3 | バスルーム | 2 |
| 駐車スペース | 4 | 土地情報 | 旗竿地 |
| 建物面積 | 1,036 sq.ft. 「96.25 m² / 29.11 坪」 | 土地面積 | 5,000 sq.ft. 「464.52 m² / 140.51 坪」 |
| ラナイ面積 | 440 sq.ft. 「40.88 m² / 12.36 坪」 | その他の面積 | N/A |
| 築年 | 1953 | 改装年 | 2025 |
| 固定資産税(月) | $274「約 43,891 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | ダイヤモンドヘッド, ガーデン, 海, その他 |
| コメント | Location, location, location! Nestled in desirable Kaimuki, this property offers both charm & convenience. The 3-BR, 2-BA home feels like brand new with recent floor-to-ceiling upgrades, including a new roof, insulated double walls, new luxury plank flooring, & new automatic fire sprinkler system. Windows are new, double-paned Pellas. All doors, hardware, plumbing, & electrical systems were also replaced. The kitchen, bathrooms, & all lighting, cabinets, counters and fixtures are new. Stay cool with 4 split ACs and leased PV with a 3-battery Tesla backup for economy. The spacious composite wrap-around deck, lush landscaping, & smart, modern fencing add to this home's curb appeal, while stunning Diamond Head & peekaboo ocean views complete the picture. Back, off the main road, this home ensures privacy & quiet with access via a fully owned, electronically gated & newly paved flag lane. With only one other property using the lane & 4 parking spaces on-site, it offers a truly exclusive setting. Spend your weekend mornings browsing the KCC farmer's market, Monsarrat Ave, or up on Diamond Head, just a few blocks away. Contact your agent today to see this incredible property! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277


