物件情報
| 価格 | $3,800,000「約 601,722,400 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202605821 | 土地権利 | 所有権 |
| エリア | ノースショア | 所在地 | 55-311 Kamehameha Highway, Laie, HI 96762 |
| ベッドルーム | 5 | バスルーム | 6 |
| 駐車スペース | 10 | 土地情報 | 整地済みの区画 |
| 建物面積 | 4,518 sq.ft. 「419.74 m² / 126.96 坪」 | 土地面積 | 26,520 sq.ft. 「2463.79 m² / 745.25 坪」 |
| ラナイ面積 | 414 sq.ft. 「38.46 m² / 11.63 坪」 | その他の面積 | N/A |
| 築年 | 1991 | 改装年 | N/A |
| 固定資産税(月) | $3,157「約 499,905 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 山, 海, 日の出 |
| コメント | Oceanfront opportunity! A 25,650 sq ft R-5 zoned parcel with two separate dwellings and direct shoreline frontage. The roadside residence is a single-level 2-bedroom, 2-bath home with three split AC units, suitable for immediate occupancy or rental. The oceanfront dwelling includes 3 bedrooms and 4 full baths. The primary bedroom, full bath, office area and deck addition consisting of approx. 1,400 square feet, is constructed with hollow tile, concrete-filled cells, a masonry stucco exterior, and was built 2008/2009. On the right, the 2nd-floor portion is a large, studio-type area with its own bath and wet bar. There's lots of room for parking, and even a boat. Offered by a motivated seller. This home reflects deferred maintenance and needs updating. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Homes of Hawai'i Real Estate
| Broker contact:


