物件情報
| 価格 | $349,000「約 55,532,182 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202605156 | 土地権利 | 借地権 |
| エリア | ホノルル中心街 | 所在地 | Crescent Park #1202, 2575 Kuhio Avenue, Honolulu, HI 96815 |
| ベッドルーム | 2 | バスルーム | 2 |
| 駐車スペース | 1 | 土地情報 | |
| 建物面積 | 1,118 sq.ft. 「103.87 m²」 | 土地面積 | 17,511 sq.ft. 「1626.83 m²」 |
| ラナイ面積 | 70 sq.ft. 「6.50 m²」 | その他の面積 | N/A |
| 築年 | 1970 | 改装年 | 2018 |
| 固定資産税(月) | $261「約 41,530 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $1,028「約 163,573 円」 | 眺望 | 街, ダイヤモンドヘッド, ゴルフ場, マリーナ/運河, 山, 海, 日の出, サンセット |
| コメント | Crescent Park at 2575 Kuhio Avenue— 2 blocks from Waikiki Beach—presents a compelling opportunity for investors and lifestyle buyers alike. This spacious 2-bedroom, 2-bath unit with 1 parking is located in a resort-zoned building permitting 30+ day rentals, offering flexibility for furnished rental strategies. Its size, layout, and prime Diamond Head side location make it especially attractive for extended stays, positioning it well within the growing demand for mid-term rental housing in Waikiki. Whether utilized as a primary residence, second home, or income-producing property, this unit offers strong potential for return on investment through consistent rental demand. Buyer to verify all rental requirements and potential use. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 735-4200


