物件情報
| 価格 | $845,000「約 134,319,510 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202605088 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | Azure Ala Moana #3903, 629 Keeaumoku Street, Honolulu, HI 96814 |
| ベッドルーム | 1 | バスルーム | 1 |
| 駐車スペース | 1 | 土地情報 | |
| 建物面積 | 578 sq.ft. 「53.70 m²」 | 土地面積 | N/A |
| ラナイ面積 | 84 sq.ft. 「7.80 m²」 | その他の面積 | N/A |
| 築年 | 2019 | 改装年 | N/A |
| 固定資産税(月) | $212「約 33,699 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $1「約 159 円」 | 眺望 | 街, 海, 日の出 |
| コメント | Experience elevated island living in this 1-bedroom residence on the 39th floor of Azure Ala Moana. The home features tile flooring in the kitchen and bathroom, carpet in the living area and bedroom, and a spacious lanai with sweeping ocean and city views. Developed by ProsPac Holdings Group and completed in 2021, Azure offers modern finishes and resort-style amenities including a pool, whirlpool spa, fitness center, theater, party room, BBQ areas, and guest suites. Located just steps from Ala Moana Center, you’ll enjoy easy access to world-class shopping, dining, and daily conveniences. At 578 sq. ft. with rare 9’ ceilings, the interior feels larger than many competing 1-bedroom units, helping keep carrying costs relatively lower. The desirable “03” stack is the most forward-facing 1-bedroom line in the building, offering the most expansive ocean views—unlike other 1-bedrooms that look past another unit’s lanai. Only six other “03” residences were built as 1-bedrooms, making this a rare opportunity. This residence is also sold with an additional storage room on the 2nd floor. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, April 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Heyer & Associates LLC
| Broker contact: (808) 692-0060


