物件情報
| 価格 | $840,000「約 133,524,720 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202605076 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | 91-1159 Kamakana Street, Ewa Beach, HI 96706 |
| ベッドルーム | 3 | バスルーム | 2/1 |
| 駐車スペース | 3 | 土地情報 | 更地 |
| 建物面積 | 1,264 sq.ft. 「117.43 m² / 35.52 坪」 | 土地面積 | 1,904 sq.ft. 「176.89 m² / 53.50 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2017 | 改装年 | N/A |
| 固定資産税(月) | $236「約 37,514 円」 | 物件タイプ | 戸建 |
| 管理費(月) | $393「約 62,470 円」 | 眺望 | なし |
| コメント | Welcome to Seabridge by Gentry! This 3 bed 2.5 bath spacious home checks off everything on the wish list! The kitchen features plenty of storage space, a large sink, and a brand new microwave. With a dedicated dining space and custom light feature, as well as a space for barstools, this home is perfect for entertaining guests! Step outside onto the lanai and enjoy a spacious backyard and side yard. Head upstairs to find a bonus living space as well as 3 well-maintained bedrooms and 2 full bathrooms. The primary bathroom boasts a dual vanity and a large walk-in closet with plenty of storage space! Enjoy a spacious garage with a bonus parking space right next to the home. This neighborhood is known to be quiet with easy access to Ka Makana Ali'i, golf courses, schools, and plenty of other activities. Don't miss out, this one won't last on the market long! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, April 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of HB Homes INC
| Broker contact: (808) 497-7311


