物件情報
| 価格 | $825,000「約 131,272,350 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202604922 | 土地権利 | 所有権 |
| エリア | ワイパフ | 所在地 | 94-1122 Huakai Street, Waipahu, HI 96797 |
| ベッドルーム | 3 | バスルーム | 1 |
| 駐車スペース | 3 | 土地情報 | その他の土地 |
| 建物面積 | 920 sq.ft. 「85.47 m² / 25.85 坪」 | 土地面積 | 5,400 sq.ft. 「501.68 m² / 151.75 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1957 | 改装年 | N/A |
| 固定資産税(月) | $223「約 35,483 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | なし |
| コメント | Charming island-style single-family home nestled in the heart of Waipahu! Built in 1957, this inviting 3-bedroom, 1-bath residence beautifully blends classic character with thoughtful modern updates. Step inside to a bright and welcoming living area filled with natural light, enhanced by upgraded vinyl windows that improve energy efficiency while adding a clean, refreshed look. The functional floor plan offers three comfortably sized bedrooms, complete with stylish mirrored closet doors that create a sense of added space and light. The full bath is conveniently located and designed for everyday comfort. Outside, the spacious yard provides plenty of room for gardening, outdoor gatherings, or future expansion possibilities. Located in a well-established neighborhood close to shopping, dining, schools, and freeway access, this home offers both charm and convenience. A wonderful opportunity to own a classic Waipahu home with modern touches—ready for its next chapter! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200


