物件情報
| 価格 | $1,025,000「約 162,934,000 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202604809 | 土地権利 | 所有権 |
| エリア | マカキロ | 所在地 | 92-831 Wainohia Street, Kapolei, HI 96707 |
| ベッドルーム | 4 | バスルーム | 3 |
| 駐車スペース | 4 | 土地情報 | 更地 |
| 建物面積 | 1,696 sq.ft. 「157.56 m² / 47.66 坪」 | 土地面積 | 6,228 sq.ft. 「578.60 m² / 175.02 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1971 | 改装年 | N/A |
| 固定資産税(月) | $205「約 32,587 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 海, サンセット |
| コメント | $10,000 credit at closing to buy down interest rate or pay down debt, PLUS FREE 1-year Home Warranty included. NO HOA fees!! Ocean Views!! Home is fully equipped with A/C and security system, storage, fully fenced backyard. Many great advantages! Open House Sunday 4/12 2:00-5:00pm. Must See! Private Showings also available through a realtor. Overlooking Koolina, this 4 bedroom 3 bath home, situated high enough to feel cool mountain breezes with a beautiful view of the Pacific Ocean, is priced to move! The upstairs has one bedroom, one bath, a separate entrance, ideal as a long-term rental for friends, family or other. Come experience this treasure and see for yourself, the BEST VALUE IN MAKAKILO right now! Minutes from Kapolei, Oahu's second city with a lifestyle of water parks, golf courses, theaters, dining and shopping. A true balance of the pulse of a city and the serenity of a mountain getaway. Don't miss out on your opportunity for generational wealth! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, April 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of 20 Degrees North Real Estate
| Broker contact: (808) 388-5555


