物件情報
| 価格 | $380,000「約 60,464,840 円」 | 状況 | 保留中 |
|---|---|---|---|
| 物件番号 | 202604767 | 土地権利 | 所有権 |
| エリア | プナ | 所在地 | 11-3499 Pikake Street, Mountain View, HI 96771 |
| ベッドルーム | 2 | バスルーム | 1 |
| 駐車スペース | 0 | 土地情報 | 更地, その他の土地, 林地 |
| 建物面積 | 670 sq.ft. 「62.25 m² / 18.83 坪」 | 土地面積 | 87,120 sq.ft. 「8093.71 m² / 2448.19 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2025 | 改装年 | N/A |
| 固定資産税(月) | $35「約 5,569 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | その他 |
| コメント | Be the first to own this Brand-New 2 bedroom, 1 bathroom Home nestled on a Private 2-acre lot in a growing neighborhood! Enjoy the perfect blend of modern comfort and peaceful country living with plenty of room to expand, garden, or simply relax. Property Features: • 2 Bedrooms | 1 Full Bathroom • Brand-New Construction • 2 Acres with Front Fenced and Gate • Spacious Front Lanai – Perfect for relaxing or entertaining • Rear Patio – Can double as a small carport • Open & Functional Floor Plan • Located in a Growing Neighborhood with Future Potential Imagine sipping your morning coffee on the large front lanai or enjoying evening from the back patio. With 2 acres, there’s ample space for a workshop, garden, additional structures, or outdoor recreation. This property offers privacy, space, and long-term value in an area that’s steadily developing. *Assessed Taxes reflect Land Only in 2025 before the home was complete and assessed. *The information herein may contain inaccuracies and is provided without warranty or guaranty of any kind. Agents and Buyers must independently perform their due diligence and verify any info they deem material. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Luxury Real Estate
| Broker contact: (808) 887-7174


