物件情報
| 価格 | $999,000「約 158,799,042 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202604736 | 土地権利 | 所有権 |
| エリア | カイルア | 所在地 | Kaopa Park Place #A, 122 Kahako Street, Kailua, HI 96734 |
| ベッドルーム | 3 | バスルーム | 2 |
| 駐車スペース | 4 | 土地情報 | |
| 建物面積 | 1,006 sq.ft. 「93.46 m²」 | 土地面積 | 4,735 sq.ft. 「439.90 m²」 |
| ラナイ面積 | 90 sq.ft. 「8.36 m²」 | その他の面積 | N/A |
| 築年 | 1991 | 改装年 | 2020 |
| 固定資産税(月) | $357「約 56,748 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $583「約 92,673 円」 | 眺望 | ガーデン |
| コメント | This home fully weathered our recent storms - no leaks, no flooding, and the home never lost power due to its Tesla power walls while the neighborhood experienced extended outages. Tucked along desirable Kahako Street in Kailua Bluff, this beautifully renovated 3-bedroom, 2-bath home blends modern updates with effortless boho charm. The kitchen and bathrooms have been thoughtfully remodeled, creating a fresh, move-in-ready interior filled with warmth and style. Out back, a covered deck invites relaxed island living and easy entertaining. The tiered garden is a true highlight, offering layers of lush greenery and privacy, plus your own tropical orchard with coconut, papaya, banana, cacao, soursop, and Tahitian lime trees. A small fenced yard and outdoor shower make post-beach days a breeze, and dedicated surfboard storage keeps gear organized and ready with additional storage under the house as well. Energy efficiency shines with 27 owned solar panels, two Tesla Powerwalls, and an EV hookup in the spacious 2 car garage - sustainable island living without compromise. A closed backyard setting and exceptional outdoor spaces complete this Kailua retreat. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, April 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794


