物件情報
| 価格 | $1,325,000「約 212,245,125 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202604726 | 土地権利 | 所有権 |
| エリア | セントラルホアフ島 | 所在地 | 95-218 Kuinehe Place, Mililani, HI 96789 |
| ベッドルーム | 4 | バスルーム | 2/1 |
| 駐車スペース | 4 | 土地情報 | 整地済みの区画 |
| 建物面積 | 1,698 sq.ft. 「157.75 m² / 47.72 坪」 | 土地面積 | 5,100 sq.ft. 「473.81 m² / 143.32 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2000 | 改装年 | N/A |
| 固定資産税(月) | $254「約 40,687 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | なし |
| コメント | NEW IMPROVED LISTING PRICE! $150K UNDER LIST PRICE! Refined island living meets timeless design in this sought-after Beaumont model. This 4-bedroom, 2.5-bath residence offers a thoughtful two-story layout with all bedrooms and two full baths upstairs, creating a private and serene retreat, while a guest half bath enhances convenience on the main level. Designed for both comfort and entertaining, the home opens to a lushly manicured yard complemented by a spacious covered patio, ideal for hosting gatherings or enjoying Mililani Mauka’s cooler climate year-round. Set within a peaceful, established community close to parks, exercise paths, schools, and everyday conveniences, this home presents a rare opportunity to own a classic Mililani Mauka residence with enduring appeal. Don't miss your chance to be a part of the ever growing community in Mililani Mauka! Located in a Cul-de-sac. Some photos are Virtually Staged. | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Engel & Volkers Honolulu
| Broker contact: (808) 550-0818


