物件情報
| 価格 | $888,000「約 141,919,272 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202604241 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | Makiki Hillside #PH501/502, 1821 Keeaumoku Street, Honolulu, HI 96822 |
| ベッドルーム | 3 | バスルーム | 2/1 |
| 駐車スペース | 1 | 土地情報 | |
| 建物面積 | 1,914 sq.ft. 「177.82 m²」 | 土地面積 | 18,034 sq.ft. 「1675.41 m²」 |
| ラナイ面積 | 295 sq.ft. 「27.41 m²」 | その他の面積 | N/A |
| 築年 | 1976 | 改装年 | 2026 |
| 固定資産税(月) | $180「約 28,767 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $2,325「約 371,579 円」 | 眺望 | 街, 山 |
| コメント | Penthouse residence in Maikiki Hillside with wraparound views facing east toward Diamond Head and west toward Punchbowl. This property is divided into two separate units. The main residence has 2 bedrooms plus an additional den that can serve as a 3rd bedroom and 1.5 baths. The secondary unit has 1 bedroom and 1 full bath. Both units have their own entrance to the hallway and are used separately. Enjoy large lanais stretching the expanse of the residence on both the east and west sides of the building, totaling over 275 square feet. The main unit is completely remodeled with a new kitchen and baths, featuring quartz counter tops, white hardwood cabinets, recessed lighting, a smooth-finish ceiling, luxury vinyl flooring and new fixtures throughout. The secondary 1-bedroom unit was also updated with quartz countertops, maple shaker cabinets and luxury vinyl flooring. The access to both ends of the building provides excellent cross-ventilation and privacy. The maintenance fee covers both units and includes electricity, gas, hot water, water, and sewer. Community laundry is available for each unit. Comes with 1 assigned covered parking stall close to the building entrance. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact:


