物件情報
| 価格 | $1,556,000「約 238,839,776 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202603451 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 3797 Sierra Drive, Honolulu, HI 96816 |
| ベッドルーム | 4 | バスルーム | 5 |
| 駐車スペース | 4 | 土地情報 | 旗竿地 |
| 建物面積 | 2,349 sq.ft. 「218.23 m² / 66.01 坪」 | 土地面積 | 6,214 sq.ft. 「577.30 m² / 174.62 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1938 | 改装年 | 2013 |
| 固定資産税(月) | $357「約 54,798 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | ダイヤモンドヘッド, 海 |
| コメント | Exceptional opportunity in the desirable Wilhelmina neighborhood! This versatile property offers multiple thoughtfully designed living spaces, perfect for a variety of living arrangements, home office use, or creative space options. This home has 27 owned PV panels w/ net energy metering. The main residence features a spacious living room that opens to a deck w/ breathtaking ocean & Diamond Head views, a primary bedroom w/ ensuite bath, an additional room previously used as a den and office, a full 2nd bath, & a large kitchen. The lower level includes a converted living area w/ wet bar, full bath, private deck, & separate entrance, while an additional bonus room w/ full bath & wet bar is accessed separately from outside. A separate 1-bedroom, 1-bath flex space w/ wet bar is located near the carport. With multiple private spaces, separate entrances, & a large backyard, this home offers rare adaptability for today’s lifestyles. Near shopping, dining, beaches, schools, & easy freeway access. A truly special property w/ exceptional flexibility & stunning views in a prime Honolulu neighborhood. Actual number of bedrooms, bathrooms & square footage do not match tax records. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, March 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Yanuaria Properties
| Broker contact:


