物件情報
| 価格 | $1,410,000「約 224,356,380 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202602237 | 土地権利 | 所有権 |
| エリア | カイルア | 所在地 | 536 Olomana Street, Kailua, HI 96734 |
| ベッドルーム | 3 | バスルーム | 2 |
| 駐車スペース | 3 | 土地情報 | 更地 |
| 建物面積 | 1,301 sq.ft. 「120.87 m² / 36.56 坪」 | 土地面積 | 5,115 sq.ft. 「475.20 m² / 143.74 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1961 | 改装年 | 2022 |
| 固定資産税(月) | $372「約 59,192 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 山, 日の出 |
| コメント | $39k PRICE DROP… COME & GET IT!!! Beautifully renovated in 2022 and tucked into one of Kailua’s most beloved neighborhoods, this single-story home offers the relaxed island lifestyle so many dream about. Just under a mile from world-famous Kailua Beach, mornings begin with soft sunrise colors & a peek at Mount Olomana right from your living room, while days flow effortlessly between indoor comfort & outdoor living. The thoughtfully updated interior features modern finishes, quartz countertops with warm veining, butcherblock island, waterproof luxury vinyl flooring, updated cabinetry, & split AC for year-round comfort. Outside, the newly landscaped backyard offers a fresh lawn and a cool covered patio perfect for weekend barbecues, or unwinding after a day at the beach. Located on a quiet, low-traffic street w plenty of guest parking, this home also offers freedom from HOA fees & convenience to parks, shopping, dining, Target, Whole Foods, plus easy access to H-3 & the Pali. Dedicated indoor laundry room, carport storage, & 2022 termite tenting, this home blends peace of mind with the charm & ease of Windward living — experience the Kailua lifestyle! (1+ photos have been enhanced) | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888


