物件情報
| 価格 | $430,000「約 66,003,280 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202601820 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | Island Colony #3511, 445 Seaside Avenue, Honolulu, HI 96815 |
| ベッドルーム | 0 | バスルーム | 1 |
| 駐車スペース | 0 | 土地情報 | |
| 建物面積 | 308 sq.ft. 「28.61 m²」 | 土地面積 | 49,833 sq.ft. 「4629.64 m²」 |
| ラナイ面積 | 116 sq.ft. 「10.78 m²」 | その他の面積 | N/A |
| 築年 | 1979 | 改装年 | N/A |
| 固定資産税(月) | $112「約 17,192 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $586「約 89,949 円」 | 眺望 | 街, ダイヤモンドヘッド, ゴルフ場, マリーナ/運河, 山, 海 |
| コメント | This fully furnished studio unit at Island Colony offers an efficient and rental-friendly 308 square feet of interior living space. The kitchen and bathroom feature tile flooring, while the living area is finished with durable laminate flooring, providing a practical and easy-to-maintain layout ideal for investment purposes. A standout feature of this unit is the exceptionally spacious 116-square-foot lanai, offering breathtaking Diamond Head views from the 35th floor. The expansive lanai provides an inviting space to relax, unwind, and enjoy the scenery high above Waikiki. Residents enjoy access to a variety of building amenities, including community washers and dryers, a fitness center, swimming pool, and BBQ area, enhancing both comfort and convenience. Ideally located in the heart of Waikiki, Island Colony offers excellent access to nearby restaurants, shopping, and entertainment, making this property a highly attractive option for both investors and owners seeking a prime Waikiki location. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, March 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Hawaiian Joy LLC
| Broker contact: (808) 923-1888


