物件情報
| 価格 | $520,000「約 79,817,920 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202600946 | 土地権利 | 所有権 |
| エリア | マカキロ | 所在地 | Makakilo Cliffs #15-105, 92-1007 Alaa Street, Kapolei, HI 96707 |
| ベッドルーム | 2 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | |
| 建物面積 | 760 sq.ft. 「70.61 m²」 | 土地面積 | 1,033,025 sq.ft. 「95971.16 m²」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1991 | 改装年 | N/A |
| 固定資産税(月) | $148「約 22,717 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $755「約 115,889 円」 | 眺望 | 山, なし |
| コメント | VA assumable rate at 2.25%! Welcome to Makakilo Cliffs, one of the island’s most desirable communities. This beautifully maintained 2-bedroom, 2-bath ground-floor unit offers a peaceful, breezy, and serene island lifestyle with mountain views from the private lanai and fenced backyard. The single-level layout transitions seamlessly to an expansive outdoor space—ideal for unwinding, gardening, or entertaining. Additional highlights include two covered parking stalls, plus access to the community BBQ and patio area. Conveniently located near Kapolei Shopping Center, Kamakana Ali'i Shopping Center, eateries, entertainment, car washes and more. Experience comfort, convenience, and island living at Makakilo Cliffs. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, March 11, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact:


