物件情報
| 価格 | $965,000「約 153,396,400 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202600318 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | 2150 Wilson Street, Honolulu, HI 96819 |
| ベッドルーム | 3 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | その他の土地 |
| 建物面積 | 1,348 sq.ft. 「125.23 m² / 37.88 坪」 | 土地面積 | 5,852 sq.ft. 「543.67 m² / 164.45 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1959 | 改装年 | 1978 |
| 固定資産税(月) | $235「約 37,356 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 山 |
| コメント | E Komo Maii..WELCOME and come visit 2150 Wilson Street. PRICED RIGHT @ $965,000 and in 'move-in condition. Upgrades includes: electrical upgrade to 200 amps; kitchen remodeled + new flooring in kitchen & dining; good size family room + oak/hard wood flooring in bedrooms. Note: 2-car carport, a separate STUDIO w/full bath, covered laundry area and workshop area in the rear of the carport. Vinyl siding exterior provides for low maintenance. This neighborhood is in City's RPZ-restricted parking zone. See Good-to-Know Information/supplement file. You must a 'resident' to apply for permit to park in RPZ (restricted parking) Zone. Don't be late to consider this BUY opportunity. See supplement file for Good-to-Know Information, floor plan sketch, survey report, building permit report & SRPDS summary. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, April 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 735-4200


