物件情報
| 価格 | $430,000「約 68,122,750 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202526205 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | One Waterfront Tower #503, 425 South Street, Honolulu, HI 96813 |
| ベッドルーム | 1 | バスルーム | 1 |
| 駐車スペース | 1 | 土地情報 | |
| 建物面積 | 804 sq.ft. 「74.69 m²」 | 土地面積 | 106,548 sq.ft. 「9898.63 m²」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1989 | 改装年 | N/A |
| 固定資産税(月) | $154「約 24,397 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $1,741「約 275,818 円」 | 眺望 | 街, 山, 海, サンセット |
| コメント | Price Reduced!!! Reasonalbe offers will be considered. Spacious 1-bedroom, 1-bath unit in desirable One Waterfront Towers, located in the heart of Kakaako. Kitchen has been reconfigured to be more open, hidden storage closet added, shows pride of ownership. This well-maintained, fee simple condo offers over 800 sqft of interior space with a functional layout and open lanai. Features include a large living area, floor-to-ceiling windows, and a covered parking stall. Electricity is included in maint. fee. Enjoy resort-style amenities including a pool, tennis court, fitness center, and BBQ areas. Conveniently situated near SALT, Downtown, and major freeway access. Secure building with 24-hour security and pet-friendly policy (verify). Electric bill varies each month depending on usage for the month. Unit sold AS-IS. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 08, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact: (808) 791-1020


