物件情報
| 価格 | $1,015,000「約 156,593,185 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202525014 | 土地権利 | 所有権 |
| エリア | マカキロ | 所在地 | 92-1158 Makamai Loop, Kapolei, HI 96707 |
| ベッドルーム | 4 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | 整地済みの区画 |
| 建物面積 | 1,976 sq.ft. 「183.58 m² / 55.53 坪」 | 土地面積 | 4,568 sq.ft. 「424.38 m² / 128.37 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1980 | 改装年 | 2025 |
| 固定資産税(月) | $247「約 38,107 円」 | 物件タイプ | 戸建 |
| 管理費(月) | $9「約 1,389 円」 | 眺望 | 山, 海 |
| コメント | Welcome home to this spacious 4-bedroom, 2-bath home with a versatile bonus room, where modern design meets inviting comfort. Sunlight dances across the cathedral ceiling, filling open living and dining spaces that beckon you outdoors through double doors. Experience over $100,000 in thoughtful upgrades, from a new front door to a fully renovated kitchen and bathrooms, plus refreshed windows, flooring, and a bonus room. Delight in touches like sparkling chandeliers, cool ceiling fans, ductless air conditioning in the primary suite, a tankless water heater, 32 leased solar panels, a new front-yard fence, and freshly painted interiors and exteriors. Wake up to awe-inspiring mountain vistas and glimpses of the ocean from the expansive upstairs bedroom and study. Outside, relax with a tranquil fish pond and an abundance of tropical fruit trees—mango, lychee, peach, banana, and avocado. Enjoy Kapolei’s vibrant shopping, dining, and schools, with quick freeway access for easy commutes. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, September 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794


