物件情報
| 価格 | $1,200,000「約 189,272,400 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202524992 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 3455A Wela Street, Honolulu, HI 96815 |
| ベッドルーム | 5 | バスルーム | 2/1 |
| 駐車スペース | 1 | 土地情報 | 整地済みの区画 |
| 建物面積 | 2,348 sq.ft. 「218.14 m² / 65.98 坪」 | 土地面積 | 2,946 sq.ft. 「273.69 m² / 82.79 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1950 | 改装年 | N/A |
| 固定資産税(月) | $266「約 41,955 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 街, 海岸線, ダイヤモンドヘッド, 海, サンセット |
| コメント | Big Price Adjustment! Motivated Seller! Spacious Home perfect for large families or multi-generational living! Upstairs consist of 4 bedrooms, 1.5 baths, two living rooms, big open kitchen perfect for gourmet chefs, and downstairs there’s 1 bedroom, living room, bathroom, laundry room & 3 storage areas! Located in private lane with 21 PV Panels, Tesla Batteries, with sweeping views of Waikiki (watch the fabulous fire work displays) and Diamond Head, walking distance from Kapiolani Community College and Diamond Head Theater, minutes away from Waikiki, Kaimuki, Kahala with easy access to shopping, dining, beaches, entertainment and many private and public schools! Fantastic Location! Seller wants to downsize. This home offers the ideal blend of Island Living and Urban Accessibility. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, August 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 738-3904


