物件情報
| 価格 | $1,300,000「約 200,562,700 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202524733 | 土地権利 | 所有権 |
| エリア | ワイパフ | 所在地 | 94-1311 Waipahu Street, Waipahu, HI 96797 |
| ベッドルーム | 8 | バスルーム | 4/1 |
| 駐車スペース | 4 | 土地情報 | 不整地 |
| 建物面積 | 2,702 sq.ft. 「251.02 m² / 75.93 坪」 | 土地面積 | 9,125 sq.ft. 「847.74 m² / 256.42 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1970 | 改装年 | N/A |
| 固定資産税(月) | $495「約 76,368 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | なし |
| コメント | The possibilities are endless! This spacious 8-bedroom, 3-bath home sits on a generous 9,000+ sq ft lot, ideal for extended families or savvy investors. The roof was replaced in 2024. The home is in average condition awaiting your personal touch. The home has 2 separate dwellings with 2 separate entrances and 2 separate electrical meters. A 2-car carport plus an oversized driveway that could fit up to 6 more cars or room for a boat. Large covered lanai. There's a lot of potential in this property and will be conveyed AS IS. Number of bedrooms and bathrooms may differ from tax office records. Buyers please do your own diligence. Don’t miss your chance — schedule a showing today before it’s gone. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, September 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of CENTURY 21 Homefinders of HI
| Broker contact: (808) 677-0721


