物件情報
| 価格 | $2,150,000「約 330,016,400 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202521778 | 土地権利 | 所有権 |
| エリア | ホノルル中心街 | 所在地 | 2871 Kalihi Street, Honolulu, HI 96819 |
| ベッドルーム | 6 | バスルーム | 3 |
| 駐車スペース | 8 | 土地情報 | 更地, 林地 |
| 建物面積 | 2,288 sq.ft. 「212.56 m² / 64.30 坪」 | 土地面積 | 72,578 sq.ft. 「6742.72 m² / 2039.54 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1958 | 改装年 | 2022 |
| 固定資産税(月) | $213「約 32,695 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 街, 海岸線, ガーデン, 山, 海, サンセット |
| コメント | Nestled in the tranquil embrace of Kalihi Valley, this remarkable property offers a sanctuary of serenity and privacy. The fully renovated home, resting upon a sprawling 72,578 square feet of land. It provides the perfect haven for relaxation and unwinding. With a thoughtfully designed layout, the residence boasts 3 bedrooms and 2 baths on the upper level, offering comfortable living space for the family. The lower level features an additional 3 bedrooms and 1 bath, providing versatility and room for extended family or guests. A highlight of this home is the spacious deck, ideal for al fresco dining, entertaining, or simply taking in the breathtaking surroundings. Discover a lifestyle where tranquility meets modern living, and explore the endless possibilities of this beautiful Kalihi Valley to home. This home has possibilities of expansion or CPR development. Buyer to do own due diligence. Showing by appointment. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 13, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200


