物件情報
| 価格 | $1,975,000「約 303,154,600 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202520723 | 土地権利 | 所有権 |
| エリア | セントラルホアフ島 | 所在地 | 95-210 Kuauna Place, Mililani, HI 96789 |
| ベッドルーム | 8 | バスルーム | 6 |
| 駐車スペース | 4 | 土地情報 | 更地 |
| 建物面積 | 3,392 sq.ft. 「315.13 m² / 95.32 坪」 | 土地面積 | 5,980 sq.ft. 「555.56 m² / 168.05 坪」 |
| ラナイ面積 | 160 sq.ft. 「14.86 m² / 4.50 坪」 | その他の面積 | N/A |
| 築年 | 1997 | 改装年 | 2018 |
| 固定資産税(月) | $471「約 72,297 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | ガーデン |
| コメント | Multi-Gen living meets timeless Hawai‘i comfort in this private Mililani Mauka cul-de-sac retreat. Thoughtfully maintained and designed for flexibility, this home features separate entrances and three full baths on the main level—including a spacious primary suite and an additional living area perfect for extended households or guests. Upstairs, the primary bedroom opens to its own private lanai, a peaceful spot to unwind and enjoy tranquil mountain views. Enjoy year-round comfort with split A/C units in every room, while 39 owned solar panels (NEM), two attic fans, and insulation ensure efficiency. Monthly water, sewer, and electric costs average about $300, keeping utilities low for a home of this size. Outdoors, relax or entertain in privacy on the main lanai surrounded by banana, citrus, avocado, and Kona coffee trees—your own tropical oasis. Custom-crafted gates enhance security and seclusion, while ample parking makes hosting effortless. Nestled within a quiet, established neighborhood close to parks, pools, shopping, dining, and top-rated schools, this home blends comfort, privacy, sustainability, and classic island charm—creating the perfect haven for every generation. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, November 12, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Berkshire Hathaway HmSvc HI RE
| Broker contact: (808) 792-3910


