物件情報
| 価格 | $788,800「約 127,867,635 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202518303 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | Arbors #40F, 91-957 Laaulu Street, Ewa Beach, HI 96706 |
| ベッドルーム | 3 | バスルーム | 3 |
| 駐車スペース | 2 | 土地情報 | |
| 建物面積 | 1,616 sq.ft. 「150.13 m²」 | 土地面積 | 74,618 sq.ft. 「6932.24 m²」 |
| ラナイ面積 | 490 sq.ft. 「45.52 m²」 | その他の面積 | N/A |
| 築年 | 1991 | 改装年 | N/A |
| 固定資産税(月) | $209「約 33,880 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $705「約 114,283 円」 | 眺望 | なし |
| コメント | Discover your dream home at 91-957 Laaulu Street #40F, a stunning 3-bedroom, 3-bathroom townhouse in the sought-after Arbors community of Ewa Beach. Spanning 1,616 square feet of thoughtfully designed living space, with extended (permitted) lanai, this home blends modern elegance with island charm. Inside, an open floor plan seamlessly connects the living, dining, and kitchen areas, featuring, induction oven, and new ceiling fans . Upgraded stylish farmhouse sink and space-saving sliding pantry barn doors. A versatile downstairs bedroom and bathroom offer easy access, ideal for guests, a home office, or multigenerational living. The primary suite is a private retreat with generous closet space, while the additional bedroom adapts to your needs—think home gym or cozy den. A spacious garage and two storage units provide ample room for vehicles and island gear. The unit is located close to the Arbors’ resort-like amenities, including a pool, BBQ area, and inviting clubhouse, perfect for gatherings with friends and family. Nestled in a prime Ewa Beach location. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 16, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Century 21 iProperties Hawaii
| Broker contact: (808) 791-1020


