物件情報
価格 | $7,750,000「約 1,151,285,750 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202516042 | 土地権利 | 所有権 |
エリア | カイルア | 所在地 | 1122 Mokulua Drive, Kailua, HI 96734 |
ベッドルーム | 5 | バスルーム | 4 |
建物面積 | 2228 ft² 「206.99 m² / 62.61 坪」 | 土地面積 | 13000 ft² 「1207.74 m² / 365.32 坪」 |
ラナイ面積 | 696 ft² 「64.66 m² / 19.56 坪」 | 築年 | 1971 |
管理費(月) | 眺望 | 海岸線,ガーデン,山,海,日の出 | |
コメント | LIVE LOVE LANIKAI! This classic 5BD beach house sits on iconic Lanikai Beach in Kailua, known for its turquoise waters & scenic views of the twin Mokulua Islands. This fabulous spot near the end of the beach offers extra privacy on a spacious 13,000 SF parcel with plenty of room for outdoor gatherings, relaxing, or having fun in the sun. The flexible floor plan is ideal for extended family living, guests, or work-from-home needs & includes an elevator for ease and comfort. The private primary suite on the upper level enjoys sweeping seaside views & its own balcony, perfect for sunrise coffee or ocean breezes. The main level offers 3BD/2BA, a bright kitchen with dine in counter seating & open living/dining areas that flow to an outdoor lanai overlooking the tropical landscaped grounds & ocean views beyond. The lower level has a separate 1BD/1BA guest suite w/ kitchenette & sitting area; ideal for visiting family and friends. Swim, kayak and surf right out front, or explore scenic hiking trails & bike around the Lanikai Loop. Nearby Kailua town offers shops, cafés and dining, making this one of the island’s most loved and treasured beachfront neighborhoods to call home. A must see! |
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, July 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456