物件情報
価格 | $18,500,000「約 2,893,770,000 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202426768 | 土地権利 | 所有権 |
エリア | ダイヤモンドヘッド | 所在地 | 4819 Kahala Avenue, Honolulu, HI 96816 |
ベッドルーム | 5 | バスルーム | 6/3 |
建物面積 | 6510 ft² 「604.80 m² / 182.94 坪」 | 土地面積 | 33018 ft² 「3067.47 m² / 927.85 坪」 |
ラナイ面積 | 1893 ft² 「175.87 m² / 53.20 坪」 | 築年 | 1947 |
管理費(月) | 眺望 | 海岸線,ガーデン,山,海,日の出 | |
コメント | Stunning direct beachfront trophy estate on Kahala Avenue with a land area of over 33,000 square feet and 125.5 linear feet of sandy beach frontage. The private and gated residential estate compound features two separate building wings seamlessly connected by the entry courtyard, lush tropical landscaping, an oceanfront great lawn, and a gorgeous multi-purpose pool. Inside the elegant beachfront residence, you will find an exquisite primary wing, three ensuite bedrooms, a striking flowing great room, and deep-covered lanais that overlook both the ocean and pool. The traditional island architectural design, with its high ceilings and beautiful “Koa” hardwood floors, creates a warm and inviting atmosphere. The expansive living areas seamlessly flow to the outdoor seating areas and views beyond. The lanais provide the perfect setting to relax, enjoy the tropical tradewinds, and take in the views. In addition to the primary wing, the secondary two-story wing offers two exquisite one-bedroom one-bath guest suites with a private lanai. The wing also includes a large five-car garage and two half-baths. Close to the Kahala Hotel and Waialae Country Club. Luxurious island living defined. |
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, January 23, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277