物件概要
価格 | $1,275,000 (約 165,750,000 円) | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202208880 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | 95-1005 Anopili Street, Mililani, HI 96789 |
ベッドルーム | 4 | バスルーム | 2/1 |
室内面積 | 2109 ft² (195.93 m²) | 土地面積 | 4217 ft² (391.77 m²) |
ラナイ面積 | N/A | 築 年 | 2005 |
管理費(月) | 眺望 | なし | |
コメント | This 2-story home has a spacious private fenced yard perfect for BBQs/ family entertainment and is conveniently located next to public schools, recreation centers, community parks, nearby access to the freeway on/off-ramp, and the Mililani Gateway Shopping Center. PV system is owned. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 26, 2022. Information herein deemed reliable, but not guaranteed.
Copyright © 2022 by HiCentral MLS, Ltd.
Listing courtesy of Rainbow Realty LLC