物件概要
価格 | $1,699,000 (約 220,870,000 円) | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202209860 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1078 Kaiko Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 4 |
室内面積 | 2852 ft² (264.96 m²) | 土地面積 | 7162 ft² (665.37 m²) |
ラナイ面積 | N/A | 築 年 | 2004 |
管理費(月) | 眺望 | その他 | |
コメント | It's a beautiful day in the neighborhood! Come home to this sprawling, elegant, executive style home located right on the park in popular Ocean Pointe. This home features 4 bedrooms and 4 baths plus a detached bonus room with a full bath which can be used for guests, home office, crafting, homeschooling, or whatever you need it to be. The impressive interior has oversized rooms with plenty of flexibility to reimagine your home's layout. There are many delightful details like a butler's pantry, private spa, large covered lanai with wet-bar/bbq area, 44 owned PV panels, covered carport and so much more. Located close to schools, shopping, restaurants, medical facilities, golf, and the beach! Come and see for yourself what makes this home truly special. The bonus room is approximately 200 SQFT was built by the developer when new, but does not reflect on the tax records. Number of bedrooms, baths and covered lanai also differ from tax records. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 26, 2022. Information herein deemed reliable, but not guaranteed.
Copyright © 2022 by HiCentral MLS, Ltd.
Listing courtesy of Century 21 Island Homes